LDPE 2320D
LDPE 2320D technical parameters are listed below as provided.

Specifications
LDPE 2320D
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Black pellets | 0 | 0 | pcs/kg | SH/T 1541.1-2019 |
| Colored pellets and black speck pellets | ≤50 | 0 | pcs/kg | |
| Tailing pellets | Report | 2 | pcs/kg | |
| Snakeskin pellets | Report | 0 | pcs/kg | |
| Flocculent matter | Report | 0 | g/kg | |
| Large and small pellets | Report | 1.2 | g/kg | |
| Melt mass-flow rate | 0.10~0.30 | 0.19 | g/10 min | GB/T 3682.1-2018 |
| Density (23℃) | 919.0~923.0 | 921.6 | g/cm3 | GB/T 1033.2-2010 |
| Tensile stress at break | Report | 16.2 | MPa | GB/T 1040.2-2022 |
| Nominal tensile strain at break | Report | 520 | % | |
| Haze | Report | 17.3 | % | GB/T 2410-2008 |
| Fisheyes (0.3-2.0 mm) | Report | 5 | pcs/1200 cm2 | GB/T 11115-2009 |
| Streaks (>=1 cm) | Report | 0 | cm/20m2 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
