LDPE 2426F
LDPE 2426F technical parameters are listed below as provided.

Specifications
LDPE 2426F
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Large and small pellets | ≤5 | 1 | g/kg | SH/T 1541.1 |
| Snakeskin and tailing pellets | ≤15 | 3 | pcs/kg | |
| Black speck pellets and colored pellets | ≤6 | 1 | pcs/kg | |
| Melt mass-flow rate (190℃/2.16 kg) | 0.60~0.90 | 0.69 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield stress | ≥8.0 | 10.2 | MPa | GB/T 1040.250 mm/min |
| Tensile stress at break | ≥10.0 | 15.3 | MPa | |
| Nominal tensile strain at break | ≥400 | 493 | % | |
| Haze | ≤15 | 10 | % | GB/T 2410 |
| Fisheyes (0.8 mm) | ≤15 | 3 | pcs/1520 cm2 | GB/T 11115-2009 |
| Fisheyes (0.4 mm) | ≤5 | 0 | pcs/1520 cm2 | |
| Opening performance | Conducive to opening | Conducive to opening | ||
| Density | 0.9220~0.9250 | 0.9237 | g/cm3 | GB/T 1033.2 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
