
LDPE 2426H
LDPE 2426H technical parameters are listed below as provided.

Specifications
| Specification | Value | Test standard |
|---|---|---|
| Product standard | Q/SH3175 3000-2018 | |
| Film appearance — streaks (>=1cm) | <=20 cm/20m² | GB/T 11115-2009 |
| Tensile yield strength | >=10 MPa | ASTM D638-2022 |
| Melt mass-flow rate | 1.60-2.20 g/10min | GB/T 3682.1-2018 |
| Pellet appearance — color pellets | <=10 个/kg | SH/T 1541.1-2019 |
| Film appearance — fisheyes (0.3~2mm) | <=15 个/1200cm² | GB/T 11115-2009 |
| Density (23℃) | 922.0-926.0 kg/m³ | GB/T 1033.2-2010 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
