
LDPE 2520D
LDPE 2520D technical parameters are listed below as provided.

Specifications
| Specification | Value | Test standard |
|---|---|---|
| Product standard | Q/SH3175 3000-2018 | |
| Pellet appearance — color pellets | <=10 个/kg | SH/T 1541.1-2019 |
| Melt mass-flow rate | 0.20-0.40 g/10min | GB/T 3682.1-2018 |
| Elongation at break | >=550 percent | ASTM D638-2022 |
| Film appearance — fisheyes (0.3~2mm) | <=15 个/1200cm² | GB/T 11115-2009 |
| Film appearance — streaks (>=1cm) | <=20 cm/20m² | GB/T 11115-2009 |
| Haze | <=13.0 percent | GB/T 2410-2008 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
