
LDPE 951-000
LDPE 951-000 technical parameters are listed below as provided.

Specifications
| Specification | Value | Test standard |
|---|---|---|
| Product standard | Q/SH3175 3000-2018 | |
| Pellet appearance — color pellets | <=10 个/kg | SH/T 1541.1-2019 |
| Tensile yield strength | >=8.0 MPa | ASTM D638-2022 |
| Density (23℃) | 918.5-921.5 kg/m³ | GB/T 1033.2-2010 |
| Haze (23℃) | <=9.0 percent | GB/T 2410-2008 |
| Melt mass-flow rate | 1.84-2.50 g/10min | GB/T 3682.1-2018 |
| Elongation at break | >=400 percent | ASTM D638-2022 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
