Random Copolymer PP
PPR-MT26
Quality certificate data for polypropylene resin PPR-MT26.
Contact Our Team
PPR-MT26
PPR-MT26 quality certificate properties are listed below as provided.

Specifications
| Specification | Value | Test standard |
|---|---|---|
| Specification | 暂行标准 | |
| Batch number | TL336506F2 | |
| Sampling point | 2#D-901F粒料 | |
| Sampling date | 2026-05-08 08 | |
| Issuing date | 2026-05-10 14 | |
| Record number | TJSH-03 | |
| Pellet appearance: black pellets 个/kg | Limit: 0; Result: 0 | SH/T 1541.1-2019 |
| Pellet appearance: color and black spot granules 个/kg | Limit: ≤5; Result: 0 | SH/T 1541.1-2019 |
| Pellet appearance: big and small pellets g/kg | Limit: ≤100; Result: 20 | SH/T 1541.1-2019 |
| Melt mass-flow rate g/10min | Limit: 25.0±3.0; Result: 25.4 | GB/T 3682.1-2018 |
| Tensile stress at yield MPa | Limit: ≥22.0; Result: 26.1 | GB/T 1040.2-2022 |
| Tensile stress at break MPa | Result: 22.8 (Limit: report) | GB/T 1040.2-2022 |
| Nominal tensile strain at break % | Result: 531 (Limit: report) | GB/T 1040.2-2022 |
| Flexural modulus MPa | Limit: ≥800; Result: 1047 | GB/T 9341-2008 |
| Temperature of deflection under load (Tf0.45)℃ | Limit: ≥60; Result: 76 | GB/T 1634.2-2019 |
| Charpy notched impact strength (23℃) kJ/m² | Limit: ≥3.0; Result: 5.3 | GB/T 1043.1-2008 |
| Judgement result | 优等品 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
