Impact Copolymer PP
PP EP5076X
Quality certificate data for PP EP5076X impact copolymer.
Contact Our Team
PP EP5076X
PP EP5076X quality certificate properties are listed below as provided.

Specifications
| Specification | Value | Test standard |
|---|---|---|
| Specification | Q/SSTPC C121-2019 | |
| Batch number | SIPP2528E4 | |
| Sampling point | SP90E | |
| Sampling date | 2022-05-28 15:00 | |
| Issuing date | 2022-05-30 | |
| Black pellets, 个/kg | Limit: 0; Result: 0 | SH/T 1541.1-2019 |
| Color and black spot granule, 个/kg | Result: 0 (Limit: report) | SH/T 1541.1-2019 |
| Big and small pellets, g/kg | Limit: ≤100; Result: 0.0 | SH/T 1541.1-2019 |
| Melt mass-flow rate (2.16kg, 230℃), g/10min | Limit: 100±15; Result: 94.3 | GB/T 3682.1-2018 |
| Tensile stress at yield, MPa | Limit: ≥26.0; Result: 29.6 | GB/T 1040.2-2006 |
| Flexural modulus, MPa | Result: 1647 (Limit: report) | GB/T 9341-2008 |
| Charpy impact strength 23℃, KJ/m² | Result: 4.7 (Limit: report) | GB/T 1043.1-2008 |
| Charpy impact strength -20℃, KJ/m² | Result: 2.2 (Limit: report) | GB/T 1043.1-2008 |
| Temperature of deflection under load (Tf0.45), ℃ | Limit: ≥105; Result: 118 | GB/T 1634.2-2019 |
| Rockwell hardness (R ruler) | Limit: ≥85; Result: 104 | GB/T 3398.2-2008 |
| Moulding shrinkage (parallel), % | Result: 1.5 (Limit: report) | GB/T 17037.4-2003 |
| Moulding shrinkage (Vertical), % | Result: 2.0 (Limit: report) | GB/T 17037.4-2003 |
| Mass fraction of ash, % | Result: 0.046 (Limit: report) | GB/T 9345.1-2008 |
| Conclusion | 合格品 ON-SPEC PRODUCT |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
